<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The New Dominion Project</title>
	<atom:link href="http://newdominionproject.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newdominionproject.com</link>
	<description>The New Dominion Project is a grassroots effort to promote innovation, reform and unity by highlighting the individuals, organizations and ideas taking Virginia ahead.</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Dreaming Big: The Story of Nelson Lopez by LeRoy Griffin</title>
		<link>http://newdominionproject.com/2012/01/27/dreaming-big-the-story-of-nelson-lopez/#comment-2587</link>
		<dc:creator>LeRoy Griffin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1228#comment-2587</guid>
		<description>It only seems right that if someone is born here they become a citizen automatically, regardless of partental citizenship, or at least they can make a choice when they are 18 which citizenship they want to have, this country or the country of their parent(s).  

To deprive someone of an education that will only benefit the country in the long run (and short run) seems pretty dumb and short-sighted.  But then, we have lots of those kind running around, don&#039;t we, even with supposedly higher education levels.</description>
		<content:encoded><![CDATA[<p>It only seems right that if someone is born here they become a citizen automatically, regardless of partental citizenship, or at least they can make a choice when they are 18 which citizenship they want to have, this country or the country of their parent(s).  </p>
<p>To deprive someone of an education that will only benefit the country in the long run (and short run) seems pretty dumb and short-sighted.  But then, we have lots of those kind running around, don&#8217;t we, even with supposedly higher education levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carrico&#8217;s Attacks on Early Ed: A Pre-Thanksgiving Rebuttal by Alicia</title>
		<link>http://newdominionproject.com/2011/11/23/carricos-attacks-on-early-ed-a-pre-thanksgiving-rebuttal/#comment-1603</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1163#comment-1603</guid>
		<description>Excellent point Mike! It&#039;s not just pre-K programs -- there are many more improvements that need to be made to existing child care programs that parents pay for. This can best be accomplished with help and investment from the government. Virginia puts very little in to ECE programs and quality improvements. We are far behind other states in standards, training for ECE teachers and caregivers, and help for parents to afford quality child care so they can work. By most estimates, we save $7 with every dollar we invest in ECE. This number is greater for needy, high risk children, and children with disabilities and developmental delays. We can pay a small amount now -- or pay a whole lot more later on. Preschool is cheaper than prison.</description>
		<content:encoded><![CDATA[<p>Excellent point Mike! It&#8217;s not just pre-K programs &#8212; there are many more improvements that need to be made to existing child care programs that parents pay for. This can best be accomplished with help and investment from the government. Virginia puts very little in to ECE programs and quality improvements. We are far behind other states in standards, training for ECE teachers and caregivers, and help for parents to afford quality child care so they can work. By most estimates, we save $7 with every dollar we invest in ECE. This number is greater for needy, high risk children, and children with disabilities and developmental delays. We can pay a small amount now &#8212; or pay a whole lot more later on. Preschool is cheaper than prison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fight for Sunlight by The Fight for Open Government &#124; The New Dominion Project</title>
		<link>http://newdominionproject.com/2011/03/16/the-fight-for-sunlight/#comment-1143</link>
		<dc:creator>The Fight for Open Government &#124; The New Dominion Project</dc:creator>
		<pubDate>Thu, 29 Sep 2011 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=347#comment-1143</guid>
		<description>[...] the Freedom of Information Act demands vigilance; we&#8217;ve written before about the need to continue to expand requirements for responsive action by government bodies in [...]</description>
		<content:encoded><![CDATA[<p>[...] the Freedom of Information Act demands vigilance; we&#8217;ve written before about the need to continue to expand requirements for responsive action by government bodies in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Va. Tea Party: Bad Taste Tsunami by Ken Proffitt</title>
		<link>http://newdominionproject.com/2011/09/23/va-tea-party-bad-taste-tsunami/#comment-1117</link>
		<dc:creator>Ken Proffitt</dc:creator>
		<pubDate>Mon, 26 Sep 2011 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1098#comment-1117</guid>
		<description>Keep on believing Jaime Radtke won&#039;t be a force to recon with in June.  Ol&#039; Georgie and Timmy wont know what hit them!  You consistently overlook that the people of Virginia, let alone the nation, are sick to death of the progressive liberal Democrat attempts to run this state and this country into the ground.  You all will perk up and pay attention come election time.</description>
		<content:encoded><![CDATA[<p>Keep on believing Jaime Radtke won&#8217;t be a force to recon with in June.  Ol&#8217; Georgie and Timmy wont know what hit them!  You consistently overlook that the people of Virginia, let alone the nation, are sick to death of the progressive liberal Democrat attempts to run this state and this country into the ground.  You all will perk up and pay attention come election time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Legal Flaw in the VA Health Care Lawsuit? by Rule of Law &#8220;Standing&#8221; Strong: Cuccinelli Embarrassed on Health Care &#124; The New Dominion Project</title>
		<link>http://newdominionproject.com/2011/03/30/a-legal-flaw-in-the-va-health-care-lawsuit/#comment-1020</link>
		<dc:creator>Rule of Law &#8220;Standing&#8221; Strong: Cuccinelli Embarrassed on Health Care &#124; The New Dominion Project</dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=385#comment-1020</guid>
		<description>[...] to sue to defeat the Affordable Care Act (President Obama&#8217;s new health care system).  We called this issue here on NDP last March, citing to a terrific law review by Professor Kevin Walsh at the University of [...]</description>
		<content:encoded><![CDATA[<p>[...] to sue to defeat the Affordable Care Act (President Obama&#8217;s new health care system).  We called this issue here on NDP last March, citing to a terrific law review by Professor Kevin Walsh at the University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Legal Flaw in the VA Health Care Lawsuit? by Virginia ObamaCare Suit Rejected By Federal Court &#124; Conservative Republicans of California</title>
		<link>http://newdominionproject.com/2011/03/30/a-legal-flaw-in-the-va-health-care-lawsuit/#comment-1019</link>
		<dc:creator>Virginia ObamaCare Suit Rejected By Federal Court &#124; Conservative Republicans of California</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=385#comment-1019</guid>
		<description>[...] is unconstitutional. But an appeals court in Cincinnati has upheld the law. Mike Singer of the New Dominion Project accurately predicted today’s decision in the course of summarizing an article from University of [...]</description>
		<content:encoded><![CDATA[<p>[...] is unconstitutional. But an appeals court in Cincinnati has upheld the law. Mike Singer of the New Dominion Project accurately predicted today’s decision in the course of summarizing an article from University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virginia and the 2012 election by oldgulph</title>
		<link>http://newdominionproject.com/2011/09/06/virginia-and-the-2012-election/#comment-1010</link>
		<dc:creator>oldgulph</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1077#comment-1010</guid>
		<description>In 2012, The National Popular Vote bill could guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC).

Every vote, everywhere, would be politically relevant and equal in presidential elections.  

When the bill is enacted by states possessing a majority of the electoral votes-- enough electoral votes to elect a President (270 of 538), all the electoral votes from the enacting states would be awarded to the presidential candidate who receives the most popular votes in all 50 states and DC. 
	
The bill uses the power given to each state by the Founding Fathers in the Constitution to change how they award their electoral votes for president. Historically, virtually all of the major changes in the method of electing the President, including ending the requirement that only men who owned substantial property could vote and 48 current state-by-state winner-take-all laws, have come about by state legislative action.

A survey of 800 Virginia voters conducted on December 21-22, 2008 showed 74% overall support for a national popular vote for President.
By age, support for a national popular vote was 82% among 18-29 year olds, 75% among 30-45 year olds, 75% among 46-65 year olds, and 68% for those older than 65.
By gender, support for a national popular vote was 82% among women and 65% among men.
By political affiliation, support for a national popular vote was 79% for a national popular vote among liberal Democrats (representing 17% of respondents), 86% among moderate Democrats (representing 21% of respondents), 79% among conservative Democrats (representing 10% of respondents), 76% among liberal Republicans (representing 4% of respondents), 63% among moderate Republicans (representing 14% of respondents), and 54% among conservative Republicans (representing 17% of respondents), and 79% among Others (representing 17% of respondents).

The bill has passed 31 state legislative chambers in 21 small, medium-small, medium, and large states, including one house in AR, CT, DE, DC, ME, MI, NV, NM, NY, NC, and OR, and both houses in CA, CO, HI, IL, NJ, MD, MA ,RI, VT, and WA. The bill has been enacted by DC, HI, IL,CA, NJ, MD, MA, VT, and WA. These 9 jurisdictions possess 132 electoral votes-- 49% of the 270 necessary to bring the law into effect.

http://www.NationalPopularVote.com</description>
		<content:encoded><![CDATA[<p>In 2012, The National Popular Vote bill could guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC).</p>
<p>Every vote, everywhere, would be politically relevant and equal in presidential elections.  </p>
<p>When the bill is enacted by states possessing a majority of the electoral votes&#8211; enough electoral votes to elect a President (270 of 538), all the electoral votes from the enacting states would be awarded to the presidential candidate who receives the most popular votes in all 50 states and DC. </p>
<p>The bill uses the power given to each state by the Founding Fathers in the Constitution to change how they award their electoral votes for president. Historically, virtually all of the major changes in the method of electing the President, including ending the requirement that only men who owned substantial property could vote and 48 current state-by-state winner-take-all laws, have come about by state legislative action.</p>
<p>A survey of 800 Virginia voters conducted on December 21-22, 2008 showed 74% overall support for a national popular vote for President.<br />
By age, support for a national popular vote was 82% among 18-29 year olds, 75% among 30-45 year olds, 75% among 46-65 year olds, and 68% for those older than 65.<br />
By gender, support for a national popular vote was 82% among women and 65% among men.<br />
By political affiliation, support for a national popular vote was 79% for a national popular vote among liberal Democrats (representing 17% of respondents), 86% among moderate Democrats (representing 21% of respondents), 79% among conservative Democrats (representing 10% of respondents), 76% among liberal Republicans (representing 4% of respondents), 63% among moderate Republicans (representing 14% of respondents), and 54% among conservative Republicans (representing 17% of respondents), and 79% among Others (representing 17% of respondents).</p>
<p>The bill has passed 31 state legislative chambers in 21 small, medium-small, medium, and large states, including one house in AR, CT, DE, DC, ME, MI, NV, NM, NY, NC, and OR, and both houses in CA, CO, HI, IL, NJ, MD, MA ,RI, VT, and WA. The bill has been enacted by DC, HI, IL,CA, NJ, MD, MA, VT, and WA. These 9 jurisdictions possess 132 electoral votes&#8211; 49% of the 270 necessary to bring the law into effect.</p>
<p><a href="http://www.NationalPopularVote.com" rel="nofollow">http://www.NationalPopularVote.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the Virginia Summit by Mike Signer</title>
		<link>http://newdominionproject.com/2011/07/21/notes-from-the-virginia-summit/#comment-725</link>
		<dc:creator>Mike Signer</dc:creator>
		<pubDate>Fri, 22 Jul 2011 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1018#comment-725</guid>
		<description>Meg:  My apologies -- this is the problem with trying to summarize so many great events!  I will fix in the above article right now -- thank you for your work on the education panel and for your public service.

Mike</description>
		<content:encoded><![CDATA[<p>Meg:  My apologies &#8212; this is the problem with trying to summarize so many great events!  I will fix in the above article right now &#8212; thank you for your work on the education panel and for your public service.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the Virginia Summit by Meg Gruber</title>
		<link>http://newdominionproject.com/2011/07/21/notes-from-the-virginia-summit/#comment-723</link>
		<dc:creator>Meg Gruber</dc:creator>
		<pubDate>Fri, 22 Jul 2011 04:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=1018#comment-723</guid>
		<description>Funny how I was at the Ed Panel and there were four panelists.  Why did you forget the only one who was actually a veteran teacher?!</description>
		<content:encoded><![CDATA[<p>Funny how I was at the Ed Panel and there were four panelists.  Why did you forget the only one who was actually a veteran teacher?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polluter Pays Principle Meets Public Opinion by Bobby Crisp</title>
		<link>http://newdominionproject.com/2011/07/08/the-polluter-pays-principle-meets-public-opinion/#comment-717</link>
		<dc:creator>Bobby Crisp</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://newdominionproject.com/?p=936#comment-717</guid>
		<description>This article gives us much food for thought on how to make the public aware of this global problem, where many polluters add up to much more pollution worldwide than we can calculate. Education is the key, to make the public aware of how they can become involved and person to person can create a wave so strong it will move nations to act. We are a web of life that is connected and fragile and all of us must work to make it last. Together we can make life better. Thanks, BCrisp</description>
		<content:encoded><![CDATA[<p>This article gives us much food for thought on how to make the public aware of this global problem, where many polluters add up to much more pollution worldwide than we can calculate. Education is the key, to make the public aware of how they can become involved and person to person can create a wave so strong it will move nations to act. We are a web of life that is connected and fragile and all of us must work to make it last. Together we can make life better. Thanks, BCrisp</p>
]]></content:encoded>
	</item>
</channel>
</rss>

